GM 810 & 811
Similar
to the GM 80 and GM 80i,
both the GM 810 and GM 811 have
increase collection capacity to 4 gallons.
The 811 comes equipped with a heavy duty
trolley for added mobility.
Features:
Quiet performance
Powerful suction
4 gallon collection capacity
Multi-stage filtration
system includes HEPA
or ULPA exhaust filter
Portable and lightweight
Price: Quote
GM810
Quote
GM811
|
GM 810/811 SPECIFICATIONS |
||
|
810 |
811 |
|
| Motor type, grounded | GMPJ | GMPJ |
| Voltage*, volts | 110-120 | 110-120 |
| Current draw, amps | 9 | 9 |
| Watts consumed, watts | 1100 | 1100 |
| Waterlift,** inches | 102 | 102 |
| Airflow, cubic ft./min | 87 | 87 |
| Air performance, air watts | 250 | 250 |
| Tank capacity, gallons dry bulk | 4 | 4 |
| Paper bag capacity, gallons dry bulk | 4 | 4 |
| Filter area,# square inches | 1601 | 1601 |
| Height, inches | 19.5 | 25 |
| Length, inches | 21 | 21 |
| Width, inches | 13 | 16.5 |
| Weight, lbs., without accessories | 11-1/4 | 19-1/2 |
| Sound level, dB(A) at 6-1/2 ft from vacuum | 59 |
59 |
*220 volt available **With pressure relief valve inactive ***GM 810 without trolley GM 811 with trolley #Filter area includes: paper bag, main filter, microfilter, HEPA |